Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | LED transparent screen indoor P3.91 full color screen |
---|---|
Brand Name: | China |
Certification: | CE ROHS |
Model Number: | JingCaiYuan |
Minimum Order Quantity: | 10 square |
Price: | Negotiable |
Packaging Details: | Wooden box |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 8000㎡/month |
Product Name: | Transparent Led Window Display Led Glass Panel Poster | Display Function: | Video |
---|---|---|---|
Color: | Black Silver | Cabinet Size: | Cabinet Size |
Pixel Distance: | 2.5*7.8mm | Maximum Power Consumption: | 800W |
High Light: | transparent led wall,transparent glass led display |
Wall Mount Transparent LED Window Display Stable Performance Long Lifespan
1. 80% transparency, suitable glass wall building advertising use.
2. P3.75/P5/P7.5/P10 models for choice, and 63inch/73inch size for choice.
3. super thin, light weight,only 10Kg per square meter, easy to move and install.
4. about installation, support hanging and floor stand.
5. support all formats videos, pictures, messages, flash, animation,etc.
6. Application: shopping mall, chain store, 4S store, showroom, airport, bank, hotel,etc.
Description
Application:
Full color screens are widely used in government and enterprise projects, exhibitions, cultural tourism, commercial real estate, outdoor advertising media and other fields. For example: supermarkets, restaurants, travel agencies, commercial plazas, cinemas,
Clubhouses, schools, hotels, hospitals, communities, commercial buildings, subway stations, airports, etc.
In short, many places need LED screens for various purposes, we just do our best to meet.
Specification (parameter):
Serial number | Item | Parameter/Specification |
1 | Pixel spacing | W3.91mm*H7.81mm |
2 | Best line of sight (M) | 4M-12M |
3 | permeability | 70% |
4 | pixels /㎡ | 32768 |
5 | maximum power consumption/㎡ | 800W |
6 | playback power consumption/㎡ | 340W |
7 | Box size(mm) | W1000mm*H500mm*D50mm |
8 | cabinet resolution | 256*64 |
9 | Scanning method | 1/7 |
10 | box weight (KG) | 5kg |
11 | Display brightness(nits) | ≥1500CD/㎡ |
12 | LED package mode | 2121 RGB |
13 | Screen refresh rate | ≥3840Hz |
14 | degree of protection | IP30 |
15 | grayscale | 16bit |
16 | brightness adjustment | 256级 |
17 | screen material | aluminum frame + light bar |
18 | driver IC | Ming Yang 9866 |
19 | Control System | Nova |
20 | Display interface | Terminal DIV/HDMI |
21 | screen power supply | Original power supply / LED dedicated power supply |
22 | Operating voltage | 220±5% / 170±5% →DC5V (Display) |
23 | input voltage | AC170~240V 50Hz |
24 | working environment | ﹣10℃~40℃ |
25 | Installation method | According to the site, it can be hoisted and fixed. |
26 | Warranty | 2 years warranty |
27 | LEDlamp life | The theoretical service life is 100,000 hours |
Competitive advantages: